| DeepSeek V3 | Kimi K2 | |
|---|---|---|
| Modality | Chat | Chat |
| Context | 128K | 128K |
| Max output | 8K | 8K |
| Price | $0.006typical | $0.006typical |
| Metered input | $0.81/M tok | $0.72/M tok |
| Metered output | $2.38/M tok | $2.76/M tok |
| Providers | 1 | 1 |
| Streaming | ||
| JSON mode | ||
| Reasoning |
Each curve is one model, measured on the same network, the same days.
Collecting live data — a point is recorded for every day of traffic.
Collecting live data — a point is recorded for every day of traffic.
Collecting live data — a point is recorded for every day of traffic.
Collecting live data — a point is recorded for every day of traffic.
One key serves every model here — swap the model string, keep your code.
Get an API key| Long context |